CHAMPIONSHIP SERIES B FIN 2011
Pool Tosco-Ligure
calendar forward
| DATE | PLACE | NOW | TEAM 1 | VS | TEAM 2 |
| February 6 | Colle Val d'Elsa | 18:30 | UISP Castelfiorentino | 11-8 | Associations Sestese | ||
| February 13 | Florence, Nannini | 16:30 | Etruria Swimming | 5-12 | Rare Nantes Florentia | ||
| Lerici | 17:30 | Lerici Sport 1954 | 30-5 | Torre NP Pontassieve | |||
| rests | Chiavari Swimming |
| February 20 | Sixth F.no | 14:00 | Associations Sestese | 7-8 | Etruria Swimming | ||
| Florence, Nannini | 17:30 | Lerici Sport 1954 | 23-3 | UISP Castelfiorentino | |||
| Chiavari | 19:00 | Chiavari Swimming | 4-13 | Rare Nantes Florentia | |||
| rests | Torre NP Pontassieve |
| February 27 | Florence, Nannini | 16:00 | Rare Nantes Florentia | 15-7 | Lerici Sport 1954 | ||
| Florence, Nannini | 17:00 | Torre NP Pontassieve | 14-8 | UISP Castelfiorentino | |||
| Chiavari | 19:00 | Chiavari Swimming | 3-9 | Etruria Swimming | |||
| rests | Associations Sestese |
| March 6 | Florence, Nannini | 17:00 | Etruria Swimming | 16-5 | UISP Castelfiorentino | ||
| Florence, Nannini | 18:00 | Torre NP Pontassieve | 6-7 | Associations Sestese | |||
| Chiavari | 19:00 | Chiavari Swimming | 9-11 | Lerici Sport 1954 | |||
| rests | Rare Nantes Florentia |
| March 13 | Florence, Nannini | 17:30 | Lerici Sport 1954 | 17-4 | Associations Sestese | ||
| Florence, Nannini | 18:00 | Torre NP Pontassieve | 9-6 | Chiavari Swimming | |||
| Florence, Nannini | 19:00 | Rare Nantes Florentia | 16-4 | UISP Castelfiorentino | |||
| rests | Etruria Swimming |
| March 20 | Florence, Nannini | 14:00 | Rare Nantes Florentia | - | Torre NP Pontassieve | ||
| Sixth F.no | 15:00 | Associations Sestese | - | Chiavari Swimming | |||
| Lerici | 16:30 | Lerici Sport 1954 | - | Etruria Swimming | |||
| rests | UISP Castelfiorentino |
| March 27 | Sixth F.no | 15:00 | Associations Sestese | - | Rare Nantes Florentia | ||
| Colle Val d'Elsa | 15:30 | UISP Castelfiorentino | - | Chiavari Swimming | |||
| Florence, Nannini | 16:00 | Torre NP Pontassieve | - | Etruria Swimming | |||
| rests | Lerici Sport 1954 |
Calendar return
| DATE | PLACE | NOW | TEAM 1 | VS | TEAM 2 |
| April 2 | Sixth F.no | 15:00 | Associations Sestese | - | UISP Castelfiorentino | ||
| April 3 | Florence, Nannini | 18:30 | Rare Nantes Florentia | - | Etruria Swimming | ||
| May 7 | Florence, Nannini | 14:00 | Torre NP Pontassieve | Lerici Sport 1954 | |||
| rests | Chiavari Swimming |
| April 10 | Florence, Nannini | 18:30 | Rare Nantes Florentia | - | Chiavari Swimming | ||
| Florence, Nannini | 19:30 | Etruria Swimming | - | Associations Sestese | |||
| Colle Val d'Elsa | 19:30 | UISP Castelfiorentino | - | Lerici Sport 1954 | |||
| rests | Torre NP Pontassieve |
| 17 April | Colle Val d'Elsa | 15:30 | UISP Castelfiorentino | - | Torre NP Pontassieve | ||
| Lerici | 17:30 | Lerici Sport 1954 | - | Rare Nantes Florentia | |||
| Florence, Nannini | 18:00 | Etruria Swimming | - | Chiavari Swimming | |||
| rests | Associations Sestese |
| May 8 | Sixth F.no | 15:00 | Associations Sestese | - | Torre NP Pontassieve | ||
| Lerici | 17:30 | Lerici Sport 1954 | - | Chiavari Swimming | |||
| Colle Val d'Elsa | 20:30 | UISP Castelfiorentino | - | Etruria Swimming | |||
| rests | Rare Nantes Florentia |
| May 16 | Sixth F.no | 15:00 | Associations Sestese | - | Lerici Sport 1954 | ||
| Colle Val d'Elsa | 18:30 | UISP Castelfiorentino | - | Rare Nantes Florentia | |||
| Chiavari | 19:00 | Chiavari Swimming | - | Torre NP Pontassieve | |||
| rests | Etruria Swimming |
| May 22 | Pontassieve | 17:00 | Torre NP Pontassieve | - | Rare Nantes Florentia | ||
| Empoli | 17:00 | Etruria Swimming | - | Lerici Sport 1954 | |||
| Chiavari | 19:00 | Chiavari Swimming | - | Associations Sestese | |||
| rests | UISP Castelfiorentino |
| May 29 | Florence, Nannini | 14:00 | Rare Nantes Florentia | - | Associations Sestese | ||
| Chiavari | 19:00 | Chiavari Swimming | - | UISP Castelfiorentino | |||
| Empoli | 19:30 | Etruria Swimming | - | Torre NP Pontassieve | |||
| rests | Lerici Sport 1954 | |
0 comments:
Post a Comment